Promethium Isotopes
Proton number: 61
Promethium Stable Isotopes
Promethium Natural Radioactive isotopes
Promethium Artificial Radioactive isotopes
Promethium radioactive isotope number 1: 126Pm | |
| Neutrons: | 65; |
| Jn: | Unknown; |
| Decay: | ε ?; |
| t1/2: | 0.5s ; |
Promethium radioactive isotope number 2: 127Pm | |
| Neutrons: | 66; |
| Jn: | Unknown; |
| Decay: | p ? ε ?; |
| t1/2: | 1s ; |
Promethium radioactive isotope number 3: 128Pm | |
| Neutrons: | 67; |
| Jn: | Unknown; |
| Decay: | ε : 100.00 % ε p α; |
| t1/2: | 1s ; |
Promethium radioactive isotope number 4: 129Pm | |
| Neutrons: | 68; |
| Jn: | 5/2-; |
| Decay: | ε; |
| t1/2: | 2.4s ; |
Promethium radioactive isotope number 5: 130Pm | |
| Neutrons: | 69; |
| Jn: | 4,5,6; |
| Decay: | ε : 100.00 % ε p; |
| t1/2: | 2.6s ; |
Promethium radioactive isotope number 6: 131Pm | |
| Neutrons: | 70; |
| Jn: | 11/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 6.3s ; |
Promethium radioactive isotope number 7: 132Pm | |
| Neutrons: | 71; |
| Jn: | 3+; |
| Decay: | ε : 100.00 % ε p ~ 5.0E-5 %; |
| t1/2: | 6.2s ; |
Promethium radioactive isotope number 8: 133Pm | |
| Neutrons: | 72; |
| Jn: | 11/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 15s ; |
Promethium radioactive isotope number 9: 134Pm | |
| Neutrons: | 73; |
| Jn: | 2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 5s ; |
Promethium radioactive isotope number 10: 134Pm | |
| Neutrons: | 73; |
| Jn: | 5+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 22s ; |
Promethium radioactive isotope number 11: 135Pm | |
| Neutrons: | 74; |
| Jn: | 11/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 45s ; |
Promethium radioactive isotope number 12: 135Pm | |
| Neutrons: | 74; |
| Jn: | 3/2+,5/2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 49s ; |
Promethium radioactive isotope number 13: 136Pm | |
| Neutrons: | 75; |
| Jn: | 5-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 107s ; |
Promethium radioactive isotope number 14: 136Pm | |
| Neutrons: | 75; |
| Jn: | 2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 47s ; |
Promethium radioactive isotope number 15: 137Pm | |
| Neutrons: | 76; |
| Jn: | 11/2-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 144s ≈ 2.40 m; |
Promethium radioactive isotope number 16: 138Pm | |
| Neutrons: | 77; |
| Jn: | Unknown; |
| Decay: | ε : 100.00 %; |
| t1/2: | 10s ; |
Promethium radioactive isotope number 17: 138Pm | |
| Neutrons: | 77; |
| Jn: | Unknown; |
| Decay: | ε ; |
| t1/2: | 194.4s ≈ 3.24 m; |
Promethium radioactive isotope number 18: 139Pm | |
| Neutrons: | 78; |
| Jn: | 5/2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 249s ≈ 4.15 m; |
Promethium radioactive isotope number 19: 139Pm | |
| Neutrons: | 78; |
| Jn: | 11/2-; |
| Decay: | IT : 99.94 % ε : 0.06 %; |
| t1/2: | 0.18s ; |
Promethium radioactive isotope number 20: 140Pm | |
| Neutrons: | 79; |
| Jn: | 1+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 9.2s ; |
Promethium radioactive isotope number 21: 140Pm | |
| Neutrons: | 79; |
| Jn: | 8-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 357s ≈ 5.95 m; |
Promethium radioactive isotope number 22: 141Pm | |
| Neutrons: | 80; |
| Jn: | 5/2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 1254s ≈ 20.90 m; |
Promethium radioactive isotope number 23: 142Pm | |
| Neutrons: | 81; |
| Jn: | 1+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 40.5s ; |
Promethium radioactive isotope number 24: 143Pm | |
| Neutrons: | 82; |
| Jn: | 5/2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 22896000s ≈ 265.00 d; |
Promethium radioactive isotope number 25: 144Pm | |
| Neutrons: | 83; |
| Jn: | 5-; |
| Decay: | ε : 100.00 %; |
| t1/2: | 31363200s ≈ 363.00 d; |
Promethium radioactive isotope number 26: 145Pm | |
| Neutrons: | 84; |
| Jn: | 5/2+; |
| Decay: | ε : 100.00 % α : 3E-07 %; |
| t1/2: | 558187200s ≈ 17.70 y; |
Promethium radioactive isotope number 27: 146Pm | |
| Neutrons: | 85; |
| Jn: | 3-; |
| Decay: | ε : 66.00 % β - : 34.00 %; |
| t1/2: | 174394100s ≈ 5.53 y; |
Promethium radioactive isotope number 28: 147Pm | |
| Neutrons: | 86; |
| Jn: | 7/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 82731540s ≈ 2.62 y; |
Promethium radioactive isotope number 29: 148Pm | |
| Neutrons: | 87; |
| Jn: | 1-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 463795.2s ≈ 5.37 d; |
Promethium radioactive isotope number 30: 148Pm | |
| Neutrons: | 87; |
| Jn: | 5-,6-; |
| Decay: | β - : 95.80 % IT : 4.20 %; |
| t1/2: | 3567456s ≈ 41.29 d; |
Promethium radioactive isotope number 31: 149Pm | |
| Neutrons: | 88; |
| Jn: | 7/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 191088s ≈ 2.21 d; |
Promethium radioactive isotope number 32: 150Pm | |
| Neutrons: | 89; |
| Jn: | 1-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 9648s ≈ 2.68 h; |
Promethium radioactive isotope number 33: 151Pm | |
| Neutrons: | 90; |
| Jn: | 5/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 102240s ≈ 28.40 h; |
Promethium radioactive isotope number 34: 152Pm | |
| Neutrons: | 91; |
| Jn: | 1+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 247.2s ≈ 4.12 m; |
Promethium radioactive isotope number 35: 152Pm | |
| Neutrons: | 91; |
| Jn: | 4-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 451.2s ≈ 7.52 m; |
Promethium radioactive isotope number 36: 152Pm | |
| Neutrons: | 91; |
| Jn: | 8; |
| Decay: | β - ≤ 100.00 % IT ≥ 0.00 %; |
| t1/2: | 828s ≈ 13.80 m; |
Promethium radioactive isotope number 37: 153Pm | |
| Neutrons: | 92; |
| Jn: | 5/2-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 315s ≈ 5.25 m; |
Promethium radioactive isotope number 38: 154Pm | |
| Neutrons: | 93; |
| Jn: | 3,4; |
| Decay: | β - : 100.00 %; |
| t1/2: | 160.8s ≈ 2.68 m; |
Promethium radioactive isotope number 39: 154Pm | |
| Neutrons: | 93; |
| Jn: | 0,1; |
| Decay: | β - : 100.00 %; |
| t1/2: | 103.8s ; |
Promethium radioactive isotope number 40: 155Pm | |
| Neutrons: | 94; |
| Jn: | 5/2-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 41.5s ; |
Promethium radioactive isotope number 41: 156Pm | |
| Neutrons: | 95; |
| Jn: | 4-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 26.7s ; |
Promethium radioactive isotope number 42: 157Pm | |
| Neutrons: | 96; |
| Jn: | 5/2-; |
| Decay: | β - : 100.00 %; |
| t1/2: | 10.56s ; |
Promethium radioactive isotope number 43: 158Pm | |
| Neutrons: | 97; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 %; |
| t1/2: | 4.8s ; |
Promethium radioactive isotope number 44: 159Pm | |
| Neutrons: | 98; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 %; |
| t1/2: | 1.47s ; |
Promethium radioactive isotope number 45: 160Pm | |
| Neutrons: | 99; |
| Jn: | Unknown; |
| Decay: | β - ?; |
| t1/2: | 2s ; |
Promethium radioactive isotope number 46: 161Pm | |
| Neutrons: | 100; |
| Jn: | Unknown; |
| Decay: | β - ?; |
| t1/2: | 0.7s ; |
Promethium radioactive isotope number 47: 162Pm | |
| Neutrons: | 101; |
| Jn: | Unknown; |
| Decay: | β - ?; |
| t1/2: | 0.5s ; |
Promethium radioactive isotope number 48: 163Pm | |
| Neutrons: | 102; |
| Jn: | Unknown; |
| Decay: | β - ?; |
| t1/2: | 0.2s ; |